Free Trial | Pro | Plus | Prime | |
---|---|---|---|---|
Obtain & compare competitive quotes in seconds | ||||
Procure freight and cargo insurance rate online | ||||
Real time shipment tracking / real time track & trace | ||||
24x7 customer support | ||||
3-way chat | ||||
LogiBot - AI enabled voice bot | ||||
Online payment gateway, wallet & credit facility (subject to approval) | ||||
Interactive Dashboard | ||||
Performance management | ||||
Business Intelligence Reports and data analytics | ||||
Approval matrix | ||||
Cargo Insurance Claims Management | ||||
Denied party / Embargo screening |
Free Trial | Pro | Plus | Prime | |
---|---|---|---|---|
Launch eBids & obtain competitive quotes, | ||||
Bid analysis & award | ||||
Route & track shipments | ||||
Set bid timelines | ||||
Set award parameters | ||||
All major global trade lanes | ||||
Automated award notification | ||||
Parent-Child account setup | ||||
24x7 customer support | ||||
3-way chat | ||||
LogiBot - AI enabled voice bot | ||||
Online payment gateway, wallet & credit facility (subject to approval) | ||||
Business unit integration, Job costing, Logistic cost budget | ||||
Approval matrix | ||||
Bid collaboration team & task management | ||||
Interactive Dashboard | ||||
Performance management | ||||
Business Intelligence Reports and data analytics | ||||
Denied party / Embargo screening |
©2021 LogisEye. All Rights Reserved